top of page



2025-2026 Club List
Club | Advisor | Meeting Date | Meeting Location |
---|---|---|---|
ASB | Murphy & Van B | Mon, Wed, Fri @ 3rd Period | 119 |
AVID Student Council (ASC) | Siegel | Thurs @ Excel | 104 |
Art Club | Alvarado | Wed @ Lunch | 226 |
Asian Service Association (ASA) | Chen | Wed @ Lunch | 112 |
Automotive Club | Sur | Tues @ Lunch | 106 |
Badminton Club | Perez | Thurs @ Excel | 220 |
Baile de Folklorico | Cano | Tues @ Excel | 102 |
Black Student Union (BSU) | Ryles | Mon @ Lunch | 121 |
Book Club | Orozco | Wed @ Lunch | 115 |
CA Ocean Conservation Club (OCC) | Galan | Tues @ Lunch | 116 |
California Assoc of Student Council (CASC) | Yamamoto | Mon @ Excel | 219 |
Catholic Club | Callon | Mon @ Excel | 216 |
Christian Club | Van B | Tues @ Lunch | 117 |
Color in Dreams | Reynolds | Wed @ Excel | 223 |
Drama Club | Ryles | Fri @ Lunch | 121 |
EVOLVE | Callon | Tues, Thurs, Fri @ 3rd Per | 219 |
Engineering Club | Campbell | Mon @ Lunch | 122 |
Filipino Student Assoc (FSA) | Callon | Thurs @ Lunch | 219 |
Gifts of Love | Galan | Tues @ Excel | 116 |
Golf Club | Cano | Mon @ Excel | 102 |
Hearts for Health | Cano | Wed @ Excel | 102 |
Home Economics | Forbis | 229 | |
Human Trafficking Awareness (HTA) | Forbis | Mon @ Lunch | 229 |
Interact Club | Mucci | Fri @ Lunch | 222 |
Kennedy Dance Team (KDT) | DeFraene | Fri @ Excel | 101 |
Key Club | Cano | Tues @ Lunch | 102 |
M.E.Ch.A | Alvarado | Tues @ Lunch | 226 |
Music Club | Mucci | Mon @ Lunch | 222 |
National Honors Society (NHS) | Alvarado | Mon @ Excel | 226 |
Origami Club | Fav | Wed @ Lunch | 221 |
Paws for a Cause | Brink Rose | Wed @ Excel | 114 |
Peer Advocacy & Leadership Support Club (PALS) | Reynolds | Every other Wed @ Excel | 223 |
Personal Finance Business Assoc | Ryles | Wed @ Excel | 121 |
Pickleball Assoc | Siegel & Alvarado | Tues @ Excel | 104 |
Plushies with Purpose | Cano | Mon @ Lunch | 102 |
Pride Club (formerly GSA) | Ellis | Tues @ Lunch | 120 |
Red Cross Club | Renfeldt | Tues @ Excel | 218 |
Renaissance | Fav | Mon, Wed, Fri @ 3rd Per | 221 |
Ronald McDonald House Club | Renfeldt | Mon & Thurs @ Excel | 218 |
South Asian Student Union (SASU) | Reynolds | 223 | |
Squishy Decorating | Cano | Wed @ Excel | 102 |
Students Against Global Warming | Forbis | Mon @ Excel | 229 |
Students Against Tobacco | Cano | Thurs @ Excel | 102 |
Timber Talkers Speech & Debate | Forbis | Wed @ Excel | 229 |
UNITY | Creighton | Mon, Wed, Fri @ 5th Per | 118 |
Video Game Club | Alvarado | Wed @ Lunch | 226 |
Visual Media Club | Forbis | Tues @ Excel | 229 |
Womens Empowerment Club | |||
Yearbook Profiles Team | Murphy & Van B | Mon, Wed, Fri @ 5th Per | 117 & 119 |
bottom of page