top of page



2026-2027 Club List
Club | Advisor | Meeting Date | Meeting Location |
|---|---|---|---|
ASB | Murphy & Van B | Mon, Wed, Fri @ 3rd Period | 119 |
AVID Student Council (ASC) | Siegel | Thurs @ Excel | 104 |
Accomplish Club | Ryles | Thurs @ Lunch | 121 |
Ace Club | Cave | Mon @ Excel | 225 |
Aerospace Club | Mucci | Tues @ Lunch | 222 |
Art Club | Alvarado | Wed @ Lunch | 226 |
Asian Service Association (ASA) | Chen | Wed @ Lunch | 112 |
Badminton Club | Perez | Thurs @ Excel | 220 |
Black Student Union (BSU) | Ryles | Mon @ Lunch | 121 |
Book Club | Orozco | Wed @ Lunch | 115 |
CA Ocean Conservation Club (OCC) | Galan | Tues @ Lunch | 116 |
California Assoc of Student Council (CASC) | Yamamoto | Mon @ Excel | 219 |
Chess & Cubes Club | Cleveland | Tues @ Excel | 106 |
Christian Club | Van B | Tues @ Lunch | 117 |
CraftED Club | Cave | Wed @ Excel | 225 |
Crochet Club | Murphy | Thurs @ Excel | 119 |
DND Club | Forbis | Thurs @ Excel-Lunch | 229 |
EVOLVE | Callon | Tues, Thurs, Fri @ 3rd Per | 219 |
Engineering Club | Cave | Mon @ Excel | 122 |
Filipino Student Assoc (FSA) | Callon | Thurs @ Lunch | 216 |
Future Leaders Club | Reynolds | Mon @ Excel (Once per month) | 223 |
Gifts of Love | Galan | Tues @ Excel | 116 |
Golf Club | Cano | Mon @ Excel | 102 |
Home Economics | Forbis | Tues @ Lunch | 229 |
Interact Club | Mucci | Fri @ Lunch | 222 |
Kennedy Dance Team (KDT) | DeFraene | Fri @ Excel | 101 |
Key Club | Cano | Tues @ Lunch | 102 |
M.E.Ch.A | Alvarado | Tues @ Lunch | 226 |
National Honors Society (NHS) | Alvarado | Mon @ Excel | 226 |
Operation 36 | Cano | Tues @ Lunch | 102 |
Origami Club | Fav | Wed @ Lunch | 221 |
Paws for a Cause | Brink Rose | Wed @ Excel | 114 |
Peer Advocacy & Leadership Support Club (PALS) | Reynolds | Every other Wed @ Excel | 223 |
Personal Finance Business Assoc | Ryles | Wed @ Excel | 121 |
Plushies with Purpose | Cano | Mon @ Lunch | 102 |
Pokemon Club | Orozco | Wed @ Excel | 115 |
Pride Club (formerly GSA) | Ellis | Tues @ Lunch | 120 |
Red Cross Club | Renfeldt | Tues @ Excel | 218 |
Renaissance | Fav | Mon, Wed, Fri @ 3rd Per | 221 |
Ronald McDonald House Club | Renfeldt | Mon & Thurs @ Excel | 218 |
Senior Class | Murphy | Wed @ Excel | 119 |
Senior Hearts | Orozco | Mon @ Excel | 115 |
She Care Initiative | Renfeldt | 118 | |
South Asian Student Union (SASU) | Reynolds | Tues @ Lunch | 223 |
Steps of Faith | Siegel | Wed @ Lunch | 104 |
Students Against Global Warming | Forbis | Mon @ Excel | 229 |
The Giving Tree | Galan | Every Other Thurs @ Excel | 116 |
Timber Talkers Speech & Debate | Forbis | Mon @ Excel | 229 |
UNITY | Creighton | Mon, Wed, Fri @ 5th Per | 118 |
Video Game Club | Alvarado | Wed @ Lunch | 226 |
Visual Media Club | Forbis | Tues @ Excel | 229 |
Volleyball Club | Cave | Wed @ Excel | 225 |
Women in Science Empowered | Cave | Every Other Thurs @ Excel | 225 |
Womens Empowerment Club | Fav | Wed @ Lunch | 221 |
Yearbook Profiles Team | Murphy & Van B | Mon, Wed, Fri @ 5th Per | 117 & 119 |
Yoyo Club | Alvarado | Tues @ Excel-Lunch | 226 |
bottom of page